
| Ownership | 100% owned by MbeuYashu (Pty), a company jointly owned by MC Mining Limited (74%) and 26% owned by its BEE partner, Rothe Investments (Pty) Ltd |
| Location | Limpopo province, South Africa, contiguous to the Makhado Project |
| Status | Pre-project phase ̵ feasibility |
| Product | Hard coking, semi-soft coking and thermal coal |
| Resource | 1,660Mt mineable tonnes in situ |
| Regulatory status | Application for new order mining right submitted |
| New order mining right | Application submitted – General project in January 2014; Mopane in November 2014 and Chapudi in November 2014 |
| Abridged summary of JORC-compliant resource and reserve statement 31 May 2012 |
JORC-compliant resources (measured, indicated and inferred)1,2 |
JORC-compliant reserves (proven and probable)2 |
||
| Gross tonnes in situ (Mt) |
Gross tonnes in situ (Mt) |
Mineable tonnes in situ (Mt) |
Reserves (Mt) |
|
| Greater Soutpansberg Projects | 7,161.0 | 5,751.5 | 1,660.0 | - |
Independent Competent Persons Report
for Greater Soutpansberg Projects PDF (11MB)