ASXAIMJSE
$1.47 £0.95125 R10.51

Top 20 Shareholders

as at 31 January 2011

RankShareholder NameUnits Held at end% of Issued Capital
1 ARCELORMITTAL SOUTH AFRICA LTD 84,801,192 15.98%
2 NORTRUST NOMINEES LIMITED 62,936,941 11.86%
3 GOLDMAN SACHS SECURITIES (NOMINEES) LIMITED 40,593,000 7.65%
4 STATE STREET NOMINEES LIMITED 38,014,964 7.17%
5 STANDARD BANK NOMINEES (TRANSVAAL) 33,620,512 6.34%
6 NATIONAL NOMINEES LIMITED 21,830,609 4.11%
7 GREENWOOD NOMINEES LIMITED 18,395,016 3.47%
8 NUTRACO NOMINEES LIMITED <781221> 15,000,000 2.83%
9 CHASE NOMINEES LIMITED 13,980,185 2.64%
10 AURORA NOMINEES LIMITED 9,014,566 1.70%
11 J P MORGAN NOMINEES AUSTRALIA LIMITED 8,322,050 1.57%
12 PRUDENTIAL CLIENT HSBC GIS NOMINEE (UK) LIMITED 7,894,134 1.49%
13 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 7,550,931 1.42%
14 J.P. MORGAN SECURITIES LTD 7,401,320 1.40%
15 NORTRUST NOMINEES LIMITED 7,377,265 1.39%
16 LYNCHWOOD NOMINEES LIMITED <2006420> 6,276,511 1.18%
17 JANNIE ABRAHAM NEL 5,000,000 0.94%
18 NORTRUST NOMINEES LIMITED 3,805,000 0.72%
19 VIDACOS NOMINEES LIMITED 3,500,000 0.66%
20 CITICORP NOMINEES PTY LIMITED 3,488,162 0.66%

© 2007—2011 COAL of AFRICA Limited Home Contact Subscribe Disclaimer