CoAL has the following securities quoted on: ASX; AIM; and JSE. There are no restricted securities, and 84,542,318 securities not in the public sector as defined by AIM.
| Security | Number on Issue | Expiry Date |
|---|---|---|
| Ordinary Shares | 530,514,663 | N/A |
Top 20 Shareholders
| Rank | Shareholder Name | Units Held at end | % of Issued Capital |
|---|---|---|---|
| 1 | ARCELORMITTAL SOUTH AFRICA LTD | 84,801,192 | 15.98 |
| 2 | NORTRUST NOMINEES LIMITED | 55,500,000 | 10.46 |
| 3 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED-GSCO ECA | 37,618,744 | 7.09 |
| 4 | STANDARD BANK NOMINEES (TRANSVAAL) | 33,810,512 | 6.37 |
| 5 | STATE STREET NOMINEES LIMITED | 27,582,672 | 5.20 |
| 6 | GREENWOOD NOMINEES LIMITED | 18,395,016 | 3.47 |
| 7 | NUTRACO NOMINEES LIMITED | 17,114,762 | 3.23 |
| 8 | NATIONAL NOMINEES LIMITED | 14,865,514 | 2.80 |
| 9 | NUTRACO NOMINEES LIMITED | 14,000,000 | 2.64 |
| 10 | J P MORGAN NOMINEES AUSTRALIA LIMITED | 13,508,878 | 2.55 |
| 11 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 12,534,947 | 2.36 |
| 12 | EUROCLEAR NOMINEES LIMITED | 12,366,596 | 2.33 |
| 13 | BBHISL NOMINEES LIMITED | 8,130,800 | 1.53 |
| 14 | PRUDENTIAL CLIENT HSBC GIS NOMINEE (UK) LIMITED | 7,647,189 | 1.44 |
| 15 | NORTRUST NOMINEES LIMITED | 7,377,265 | 1.39 |
| 16 | CHASE NOMINEES LIMITED | 5,718,555 | 1.08 |
| 17 | JANNIE ABRAHAM NEL | 5,000,000 | 0.94 |
| 18 | THE BANK OF NEW YORK (NOMINEES) LIMITED | 4,927,812 | 0.93 |
| 19 | CHASE NOMINEES LIMITED | 4,275,000 | 0.81 |
| 20 | LYNCHWOOD NOMINEES LIMITED | 3,741,023 | 0.71 |
The Company also has the following unlisted options on issue:
| Class | Number on Issue | Exercise Price | Expiry Date |
|---|---|---|---|
| A | 9,074,998 | AUD 0.50 | 30/09/2011 |
| B | 250,000 | AUD 2.05 | 01/05/2012 |
| D | 7,000,000 | AUD 1.25 | 30/11/2012 |
| G | 1,000,000 | AUD 1.90 | 30/09/2012 |
| H | 600,000 | AUD 1.25 | 01/05/2012 |
| I | 1,650,000 | AUD 3.25 | 31/07/2010 |
| J | 5,000,000 | AUD 2.74 | 30/11/2014 |
| K | 912,500 | AUD 1.90 | 30/06/2014 |